OTHM Qualifications UK
Courses
International Diploma in English Proficiency (Level 3)
Programme Description
Learners are taught communication skills such as reading, writing, speaking and listening. These qualifications have been developed in response to a call by the government and employers to have an increased level of basic English literacy in everyday life, education and employment. They are based on the Adult ESOL Core Curriculum and the National Standards for Adult Literacy.
The objective of the International Diploma in English Proficiency (Level 3) qualification is to help learners gain English literacy for use in education, employment and everyday life. English Proficiency qualifications support learners whose first language is not English.
Duration:
6 - 12 months
Delivery Mode:
Lecture / Discussions / Team Activities
Subjects
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
---|---|---|---|---|
DEP03031 | Informational Listening | 3 | 10 | 5 |
DEP03032 | Active Reading | 3 | 10 | 5 |
DEP03033 | Business Writing | 3 | 10 | 5 |
DEP03034 | Conversation and Speaking | 3 | 10 | 5 |
Total Credit | 40 | 20 |
* ECTS - European Credit Transfer and Accumulation System
International Diploma in Commerce (Level 4) & International Higher Diploma in Commerce (Level 5)
Programme Description
The aim of the International Diploma and Higher Diploma in Commerce (leading to business degree in Accountancy, Finance, Marketing, Management, Tourism, Hospitality Management and other business related majors) is to provide students with professional and academic-oriented education which enables them to assume roles in the accounting, finance, marketing, management, tourism and hospitality fields where they can apply their knowledge, techniques and skills.
This programme aims to equip aspiring students with the knowledge and skills to find employment with junior management prospects in commerce or to continue their professional or academic studies in related field.
Completion of both Level 4 and 5 are comparable to British Year 1 and Year 2 bachelor degree standard.
Duration:
10 months for each level
Delivery Mode:
Lecture, Tutorial and Blended Learning
Subjects (Level 4)
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
---|---|---|---|---|
LA110 | English for Academic Purposes 1 | 4 | 10 | 5 |
BS110 | Introduction to Business Studies | 4 | 10 | 5 |
AC110 | Introduction to Accounting | 4 | 10 | 5 |
BS111 | Introduction to Computing | 4 | 10 | 5 |
BS112 | Microeconomics | 4 | 10 | 5 |
BS122 | Macroeconomics | 4 | 10 | |
AC120 | Financial Accounting | 4 | 10 | 5 |
BS121 | Business Mathematics | 4 | 10 | 5 |
AC210 | Introduction to Finance | 4 | 10 | 5 |
BS130 | Introduction to Management | 4 | 10 | 5 |
BS131 | Introduction to Marketing | 4 | 10 | 5 |
AC131 | Cost Accounting | 4 | 10 | 5 |
Total | 120 | 60 |
Subjects (Level 5)
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
---|---|---|---|---|
AC220 | Financial Management | 5 | 10 | 5 |
AC130 | Business Statistics | 5 | 10 | 5 |
LS210 | Business Law | 5 | 10 | 5 |
BS210 | Human Resource Management | 5 | 10 | 5 |
BS211 | Information Technology for Business | 5 | 10 | 5 |
BS220 | Strategic Management | 5 | 10 | 5 |
BS221 | Marketing Management & Policy | 5 | 10 | 5 |
BS222 | Organisational Behaviour | 5 | 10 | 5 |
BS224 | Services Marketing | 5 | 10 | 5 |
BS225 | Quality Management in Business | 5 | 10 | 5 |
BS230 | Entrepreneurship | 5 | 10 | 5 |
BS200 | Graduation Project | 5 | 10 | 5 |
Total | 120 | 60 |
* ECTS - European Credit Transfer and Accumulation System
International Postgraduate Diploma in Business Administration (Level 7)
Programme Description
The aims of International Diploma in Business Administration (Level 7) is to develop business administration skills for managerial level and top management in business organisations. This qualification allows learners to develop and expand their high-level understanding of business administration in the workplace.
Upon completion of International Diploma in Business Administration (Level 7), learners need to complete Research Methodolgy and Dissertation as pathway to MBA from Jesselton University College.
Duration:
6 – 8 months
Delivery Mode:
Lecture, Tutorial and Blended Learning
Subjects
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
---|---|---|---|---|
PGDB7101 | Human Resource Management | 7 | 20 | 10 |
PGDB7102 | Marketing Research and Analytics | 7 | 20 | 10 |
PGDB7103 | Corporate Finance | 7 | 20 | 10 |
PGDB7104 | Intermediate Macroeconomics | 7 | 20 | 10 |
PGDB7105 | Organisational Theory and Design | 7 | 20 | 10 |
Total | 100 | 50 |
* ECTS - European Credit Transfer and Accumulation System