The objective of the International Diploma in English Proficiency (Level 3) qualification is to help learners gain English literacy for use in education, employment and everyday life. English Proficiency qualifications support learners whose first language is not English.
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
DEP03031 | Informational Listening | 3 | 10 | 5 |
DEP03032 | Active Reading | 3 | 10 | 5 |
DEP03033 | Business Writing | 3 | 10 | 5 |
DEP03034 | Conversation and Speaking | 3 | 10 | 5 |
Total Credit | 40 | 20 |
Unit Ref. No. | Unit title | Unit level | UK Credit | ECTS |
IFD30310 | Informational Listening | 3 | 10 | 5 |
IFD30311 | Active Reading | 3 | 10 | 5 |
IFD30312 | Business Writing | 3 | 10 | 5 |
IFD30313 | Conversation and Speaking | 3 | 10 | 5 |
IFD30314 | Business in Context | 3 | 20 | 10 |
IFD30315 | Computing for Communication | 3 | 20 | 10 |
IFD30316 | Business Mathematics | 3 | 20 | 10 |
IFD30317 | Principles of Economics | 3 | 20 | 10 |
Total credit | 120 | 60 |
The aim of the International Diploma and Higher Diploma in Commerce (leading to business degree in Accountancy, Finance, Marketing, Management, Tourism, Hospitality Management and other business related majors) is to provide students with professional and academic-oriented education which enables them to assume roles in the accounting, finance, marketing, management, tourism and hospitality fields where they can apply their knowledge, techniques and skills.
This programme aims to equip aspiring students with the knowledge and skills to find employment with junior management prospects in commerce or to continue their professional or academic studies in related field.
Completion of both Level 4 and 5 are comparable to British Year 1 and Year 2 bachelor degree standard.
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
LA110 | English for Academic Purposes 1 | 4 | 10 | 5 |
BS110 | Introduction to Business Studies | 4 | 10 | 5 |
AC110 | Introduction to Accounting | 4 | 10 | 5 |
BS111 | Introduction to Computing | 4 | 10 | 5 |
BS112 | Microeconomics | 4 | 10 | 5 |
BS122 | Macroeconomics | 4 | 10 | 5 |
AC120 | Financial Accounting | 4 | 10 | 5 |
BS121 | Business Mathematics | 4 | 10 | 5 |
AC210 | Introduction to Finance | 4 | 10 | 5 |
BS130 | Introduction to Management | 4 | 10 | 5 |
BS131 | Introduction to Marketing | 4 | 10 | 5 |
AC131 | Cost Accounting | 4 | 10 | 5 |
Total | 120 | 60 |
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
AC220 | Financial Management | 5 | 10 | 5 |
AC130 | Business Statistics | 5 | 10 | 5 |
LS210 | Business Law | 5 | 10 | 5 |
BS210 | Human Resource Management | 5 | 10 | 5 |
BS211 | Information Technology for Business | 5 | 10 | 5 |
BS220 | Strategic Management | 5 | 10 | 5 |
BS221 | Marketing Management & Policy | 5 | 10 | 5 |
BS222 | Organisational Behaviour | 5 | 10 | 5 |
BS224 | Services Marketing | 5 | 10 | 5 |
BS225 | Quality Management in Business | 5 | 10 | 5 |
BS230 | Entrepreneurship | 5 | 10 | 5 |
BS200 | Graduation Project | 5 | 10 | 5 |
Total | 120 | 60 |
* ECTS – European Credit Transfer and Accumulation System
Upon completion of International Diploma in Business Administration (Level 7), learners need to complete Research Methodolgy and Dissertation as pathway to MBA from Jesselton University College.
Unit Ref. No. | Unit Title | Unit Level | UK Credit | ECTS* |
PGDB7101 | Human Resource Management | 7 | 20 | 10 |
PGDB7102 | Marketing Research and Analytics | 7 | 20 | 10 |
PGDB7103 | Corporate Finance | 7 | 20 | 10 |
PGDB7104 | Intermediate Macroeconomics | 7 | 20 | 10 |
PGDB7105 | Organisational Theory and Design | 7 | 20 | 10 |
Total | 100 | 50 |
* ECTS – European Credit Transfer and Accumulation System
On top of the OTHM Endorsed Learning Programs above, JUC SPACE is also an authorised centre for the following Ofqual accredited programmes:
Assistance for additional requirement
088 - 448 344
601110901883